Heat-shrinkable tubes
Description
Thin-wall heat-shrinkable sleevings have excellent electrical properties as well as high mechanical and chemical resistance. They are tubes especially produced with cross-linked polyolefin. It heat-shrinks 50% and it reduces less than 10% longitudinally.
Applications
Due to its high insulation and flexibility it is recommended for wiring terminals, couplings, connector coating, capacitors, etc. It complies with the following standard:
– UL STANDARD 224: UL FILE NºE118049
– CSA C22.2 Nº198: CSA FILE NºLR97595
Units
50 and 100-metre coils. Also tailor-made cuts. Colour BLACK.
CHARACTERISTICS
PROPERTIES | CONDITION | VALUES |
Elongation | >200% | |
Deformation | 125ºC 1 Hr | <50% |
Heat resistance | 136ºC 1 Hr | it does not crack |
Cold resistance | -10ºC 1 Hr | it does not crack |
Dielectric strength | >2.5KV | |
Volumetric resistivity | >1014 Ohms x Cm | |
Corrosion | 158ºC 168 Hr | it complies |
Flame resistance | V W – 1 | it complies |
STANDARD MEASUREMENTS
MEASUREMENTS | Ø INT mm | shrinkage Ø INT mm | WALL THICKNESS SHRINKAGE (MIN) |
3/64” | 1.2 | 0.6 | 0.33 |
1/16” | 1.6 | 0.8 | 0.36 |
3/32” | 2.4 | 1.2 | 0.44 |
1/8” | 3.2 | 1.6 | 0.44 |
3/16” | 4.8 | 2.4 | 0.44 |
1/4” | 6.4 | 3.2 | 0.56 |
3/8” | 9.6 | 4.8 | 0.56 |
1/2” | 12.7 | 6.4 | 0.56 |
3/4” | 19.1 | 9.5 | 0.69 |
1” | 25.4 | 12.7 | 0.77 |
Descargar – Terminales para cable de aislación seca
Descargar – Empalme recto para cables de aislacion seca hasta 1 kv